NAS 965 Threaded Shank Adapter Drills
Features:
Ground to NAS 965 aerospace standards or customer‘s own blueprint specifications
In Types B (hex shank HSS) and D (square shank cobalt)
Low thrust design self centering 135 Degree Split Point for easier penetration
1/4-28 UNF Class 2A Thread
Used for heavy duty drilling in hard, tough tensile strength materials in confined area
Produces easier, increased accuracy drililng
Manufactured with true concentricity for more accurate holes
Steam Oxide for increased wear resistance & lubricity
Engineered for right-angle drill motors
Diameter | Diameter | Diameter (mm) | Item No. (HSS) | Item No. (Cobalt) | ||||
---|---|---|---|---|---|---|---|---|
Decimal Equivalent | Stub | Short | Long | Stub | Short | Long | ||
#50 | 0.0700 | 1.778 | ||||||
3/32" | 0.0938 | 2.383 | ||||||
#40 | 0.9800 | 2.489 | ||||||
1/8" | 0.1250 | 3.175 | ||||||
#30 | 0.1285 | 3.264 | ||||||
9/64" | 0.1406 | 3.571 | ||||||
#27 | 0.1440 | 3.658 | ||||||
5/32" | 0.1562 | 3.967 | ||||||
#21 | 0.1590 | 4.039 | ||||||
#20 | 0.1610 | 4.089 | ||||||
#16 | 0.1770 | 4.496 | ||||||
#13 | 0.1850 | 4.699 | ||||||
3/16" | 0.1875 | 4.763 | ||||||
#12 | 0.1890 | 4.801 | ||||||
#11 | 0.1910 | 4.851 | ||||||
#10 | 0.1935 | 4.915 | ||||||
#9 | 0.1960 | 4.978 | ||||||
#8 | 0.1990 | 5.055 | ||||||
#7 | 0.2010 | 5.105 | ||||||
#5 | 0.2055 | 5.22 | ||||||
#3 | 0.2130 | 5.41 | ||||||
#2 | 0.2200 | 5.613 | ||||||
D | 0.2460 | 6.248 | ||||||
1/4" | 0.2500 | 6.35 | ||||||
F | 0.2570 | 6.528 |
NOTE: Different sizes, lengths and thread sizes are available. Inquire for pricing.