You are here:
Home
/
Metal Drill Bits
/
Rotary Burrs and Files
/
Carbide Rotary Burrs
/
SA Cylinder Carbide Burrs
SA Cylinder Carbide Burrs
SA Cylinder Carbide Burrs
Features:
Ideal for grinding and polishing alloyed, unalloyed steel and stainless steel
Precisely removing welding crater on high efficiency
Tungsten carbide guarantees the best durability for long lifespan
Solid carbide burrs and silver brazed carbide burrs to choose from
Single cut, double cut and for non-ferrous metal cut edges



Specifications | ||||||
---|---|---|---|---|---|---|
Cylinder Shape - Imperial - SA | ||||||
Model No. | Model No. | Cutter Dia d1 (inch) | Length of Cut l2 (inch) | Shank Dia d2 (inch) | Total Length l1 (inch) |
|
SA-41 | 1/16" | 1/4" | 1/8" | 1 1/2" | ||
SA-41L2 | 1/16" | 1/4" | 1/8" | 2" | ||
SA-41L3 | 1/16" | 1/4" | 1/8" | 3" | ||
SA-61 | 1/16" | 1/4" | 3/32" | 1 1/2" | ||
SA-63 | 3/32" | 3/8" | 3/32" | 1 1/2" | ||
SA-42 | 3/32" | 7/16" | 1/8" | 1 1/2" | ||
SA-42L2 | 3/32" | 7/16" | 1/8" | 2" | ||
SA-42L3 | 3/32" | 7/16" | 1/8" | 3" | ||
SA-11 | 1/8" | 1/2" | 1/4" | 2" | ||
SA-43 | 1/8" | 9/16" | 1/8" | 1 1/2" | ||
SA-43L2 | 1/8" | 9/16" | 1/8" | 2" | ||
SA-43L3 | 1/8" | 9/16" | 1/8" | 3" | ||
SA-12 | 1/8" | 5/8" | 1/4" | 2" | ||
SA-52 | 5/32" | 1/2" | 1/8" | 1 1/2" | ||
SA-13 | 5/32" | 5/8" | 1/4" | 2" | ||
SA-81 | 3/16" | 1/2" | 3/16" | 2" | ||
SA-53 | 3/16" | 1/2" | 1/8" | 1 1/2" | ||
SA-14 | 3/16" | 5/8" | 1/4" | 2" | ||
SA-51 | 1/4" | 1/2" | 1/8" | 2" | ||
SA-1 | 1/4" | 5/8" | 1/4" | 2" | ||
SA-1L | 1/4" | 1" | 1/4" | 2" | ||
SA-1L6 | 1/4" | 5/8" | 1/4" | 6 1/2" | ||
SA-1NF | 1/4" | 3/4" | 1/4" | 2" | ||
SA-2 | 5/16" | 3/4" | 1/4" | 2 1/2" | ||
SA-3 | 3/8" | 3/4" | 1/4" | 2 1/2" | ||
SA-3L | 3/8" | 1" | 1/4" | 2 3/4" | ||
SA-3L6 | 3/8" | 3/4" | 1/4" | 6 3/4" | ||
SA-3NF | 3/8" | 3/4" | 1/4" | 2 1/2" | ||
SA-3X | 3/8" | 1 1/2" | 1/4" | 3 1/4" | ||
SA-4 | 7/16" | 1" | 1/4" | 2 3/4" | ||
SA-5 | 1/2" | 1" | 1/4" | 2 3/4" | ||
SA-5L6 | 1/2" | 1" | 1/4" | 7" | ||
SA-5NF | 1/2" | 1" | 1/4" | 2 3/4" | ||
SA-6 | 5/8" | 1" | 1/4" | 2 3/4" | ||
SA-6NF | 5/8" | 1" | 1/4" | 2 3/4" | ||
SA-15 | 3/4" | 1/2" | 1/4" | 2 1/4" | ||
SA-16 | 3/4" | 3/4" | 1/4" | 2 1/2" | ||
SA-7 | 3/4" | 1" | 1/4" | 2 3/4" | ||
SA-7NF | 3/4" | 1" | 1/4" | 2 3/4" | ||
SA-7NF3/8 | 3/4" | 1" | 3/8" | 3" | ||
SA-8 | 7/8" | 1" | 1/4" | 2 3/4" | ||
SA-9 | 1" | 1" | 1/4" | 2 3/4" | ||
Model No. | Model No. | Cutter Dia d1 (mm) | Length of Cut l2 (mm) | Shank Dia d2 (mm) | Total Length l1 (mm) |
|
SA-63M | 2.3 | 9.5 | 2.35 | 38 | ||
SA-41M | 1.5 | 6 | 3 | 38 | ||
SA-41ML2 | 1.5 | 6 | 3 | 50 | ||
SA-41ML3 | 1.5 | 6 | 3 | 75 | ||
SA-42M | 2.35 | 11 | 3 | 38 | ||
SA-42ML2 | 2.35 | 11 | 3 | 50 | ||
SA-42ML3 | 2.35 | 11 | 3 | 75 | ||
SA-43M | A0314 | 3 | 14 | 3 | 38 | |
SA-43ML2 | A0314L2 | 3 | 14 | 3 | 50 | |
SA-43ML3 | A0314L3 | 3 | 14 | 3 | 75 | |
SA-11M | A0313 | 3 | 12.7 | 6 | 50 | |
SA-12M | A0316 | 3 | 16 | 6 | 50 | |
SA-52M | A0413 | 4 | 12.7 | 3 | 38 | |
SA-13M | A0416 | 4 | 16 | 6 | 50 | |
SA-53M | A0513 | 5 | 12.7 | 3 | 38 | |
SA-14M | A0516 | 5 | 16 | 6 | 50 | |
SA-51M | A0613 | 6.3 | 12.7 | 3 | 50 | |
SA-1M | A0616 | 6.3/6 | 16 | 6 | 50 | |
SA-1MNF | A0616NF | 6.3/6 | 16 | 6 | 50 | |
SA-1ML | A0625 | 6.3/6 | 25 | 6 | 50 | |
SA-1ML6 | A0616L6 | 6.3 | 16 | 6 | 165 | |
SA-2M | A0820 | 8 | 19 | 6 | 63 | |
SA-3M | A1020 | 9.5 | 19 | 6 | 63 | |
SA-3MNF | A1020NF | 9.5 | 19 | 6 | 63 |

