You are here:
Home
/
Metal Drill Bits
/
Rotary Burrs and Files
/
Carbide Rotary Burrs
/
SH Flame Shape Carbide Rotary Burrs
SH Flame Shape Carbide Rotary Burrs
Features:
Ideal for grinding and polishing alloyed, unalloyed steel and stainless steel
Precisely removing welding crater on high efficiency
Tungsten carbide guarantees the best durability for long lifespan
Solid carbide burrs and silver brazed carbide burrs to choose from
Single cut, double cut and for non-ferrous metal cut edges



Specifications | |||||
---|---|---|---|---|---|
Flame Shape Carbide Rotary Burrs - SH | |||||
Model No. | Model No. | Cutter Dia d1 (inch) | Length of Cut l2 (inch) | Shank Dia d2 (inch) | Total Length l1 (inch) |
SH-41 | 1/8" | 1/4" | 1/8" | 1 1/2" | |
SH-41L2 | 1/8" | 1/4" | 1/8" | 2" | |
SH-41L3 | 1/8" | 1/4" | 1/8" | 3" | |
SH-53 | 3/16" | 3/8" | 1/8" | 1 1/2" | |
SH-1 | 1/4" | 5/8" | 1/4" | 2" | |
SH-22 | 5/16" | 3/4" | 1/4" | 2 1/2" | |
SH-2L6 | 5/16" | 3/4" | 1/4" | 6 3/4" | |
SH-5 | 1/2" | 1 1/4" | 1/4" | 3" | |
SH-5L6 | 1/2" | 1 1/4" | 1/4" | 7 1/4" | |
SH-6 | 5/8" | 1 7/16" | 1/4" | 3 3/16" | |
SH-7 | 3/4" | 1 5/8" | 1/4" | 3 3/8" | |
Model No. | Model No. | Cutter Dia d1 (mm) | Length of Cut l2 (mm) | Shank Dia d2 (mm) | Total Length l1 (mm) |
SH-41M | H0306 | 3 | 6.3 | 3 | 38 |
SH-41ML2 | H0306L2 | 3 | 6.3 | 3 | 50 |
SH-41ML3 | H0306L3 | 3 | 6.3 | 3 | 75 |
SH-53M | H0510 | 5 | 9.5 | 3 | 38 |
SH-1M | H0616 | 6 | 16 | 6 | 60 |
SH-2M | H0820 | 8 | 19 | 6 | 63 |
SH-2ML6 | H0820L6 | 8 | 19 | 6 | 169 |
H1025 | 10 | 25 | 6 | 69 | |
SH-5M | H1232 | 12 | 32 | 6 | 76 |
SH-5MZ | H1332 | 12.7 | 32 | 6 | 76 |
SH-5ML6 | H1232L6 | 12 | 32 | 6 | 182 |
SH-6M | H1636 | 16 | 36 | 6 | 80 |
SH-7M | H1941 | 19 | 41 | 6 | 86 |

