1-2 Drive Sockets
1-2 Drive Deep Sockets

1-2 Inch DR. Sockets

Features:

Fits hex-shaped fastener heads to apply maximum torque without slipping
Advanced design grips flat sides of fastener heads, not corners, to prevent round off

Shallow well and slim walls allow socket to fit into tight, narrow spaces

Detent notches in drive end lock onto ratchets and extensions

Made from premium chrome vanadium steel with a durable mirror chrome plated finish

Use 1/2″ drive

Specifications
Fractional Sizes
SizeO.D.LengthBox Qty.Ctn. Qty.
5/16"0.8583"1.4961" / 3.0315"12240 / 120
11/32"0.8583"1.4961" / 3.0315"12240 / 120
3/8"0.8583"1.4961" / 3.0315"12240 / 120
7/16"0.8583"1.4961" / 3.0315"12240 / 120
15/32"0.8583"1.4961" / 3.0315"12240 / 120
1/2"0.8583"1.4961" / 3.0315"12240 / 120
9/16"0.8583"1.4961" / 3.0315"12240 / 120
19/32"0.8583"1.4961" / 3.0315"12240 / 120
5/8"0.8583"1.4961" / 3.0315"12240 / 120
11/16"0.9370"1.4961" / 3.0315"12240 / 120
23/32"0.9764"1.4961" / 3.0315"12240 / 120
3/4"1.0157"1.4961" / 3.0315"12240 / 120
25/32"1.0945"1.4961" / 3.0315"12240 / 120
13/16"1.0945"1.4961" / 3.0315"12240 / 120
7/8"1.1732"1.4961" / 3.0315"12240 / 120
15/16"1.2520"1.4961" / 3.0315"12240 / 120
1 1/16"1.4094"1.6535" / 3.0315"12120 / 60
1 3/16"1.5670"1.6535" / 3.0315"12120 / 60
1 1/4"1.6457"1.6535" / 3.0315"1248 / 48
Metric Sizes
SizeO.D.LengthBox Qty.Ctn. Qty.
8mm21.8mm38mm / 77mm12240 / 120
9mm21.8mm38mm / 77mm12240 / 120
10mm21.8mm38mm / 77mm12240 / 120
11mm21.8mm38mm / 77mm12240 / 120
12mm21.8mm38mm / 77mm12240 / 120
13mm21.8mm38mm / 77mm12240 / 120
14mm21.8mm38mm / 77mm12240 / 120
15mm21.8mm38mm / 77mm12240 / 120
16mm21.8mm38mm / 77mm12240 / 120
17mm23.8mm38mm / 77mm12240 / 120
18mm24.8mm38mm / 77mm12240 / 120
19mm25.8mm38mm / 77mm12240 / 120
20mm27.8mm38mm / 77mm12240 / 120
21mm27.8mm38mm / 77mm12240 / 120
22mm29.8mm38mm / 77mm12240 / 120
23mm31.8mm38mm / 77mm12240 / 120
24mm31.8mm38mm / 77mm12120 / 60
27mm35.8mm42mm / 77mm12120 / 60
30mm39.8mm42mm / 77mm12120 / 60
32mm41.8mm42mm / 77mm1248 / 48